Individual scores for the 2015-206 exhibition are now available in the searchable table below.
| Club | Name | Title | Score | Award |
|---|---|---|---|---|
| 2 | Barry Clark | Bearded Reedling | 7.5 | |
| 2 | Clive Chater | Foxtrot Oscar | 10 | Very HC |
| 2 | David M Moore LRPS | Determination | 9 | |
| 2 | Derek Roberts | Red Arrow | 9 | |
| 2 | Roy Daisley | Riding Ten Horses | 8 | |
| 2 | Mark Fly | Wild Meadows | 7 | |
| 2 | Steve Kirkby | Lady in Red | 7 | |
| 2 | Sue Dewey | Old Timer | 8 | |
| 5 | Brian Chivers | A Break in the Storm | 8.5 | |
| 5 | Gina Stead | Grey Hawk with Handler | 6.5 | |
| 5 | Leena Roy | Stingray and Entourage | 7.5 | |
| 5 | Nigel Norris | At Rest | 8.5 | |
| 5 | Stephen Pritchard | Bubble Explosion | 7 | |
| 5 | Mike Farrow | Returning to Perch | 7.5 | |
| 5 | Susie Scott-Wakeling | Rock Heiroglyph | 7.5 | |
| 5 | Stephen Pritchard | Thames Night Life | 8 | |
| 6 | Cathryn Baldock | Eilean Donan | 9.5 | |
| 6 | Paul Boynton | Thermal Artist | 7.5 | |
| 6 | Alan Cooke | Zig Zag | 8 | |
| 6 | Jacky Daniel | Beak a Boo | 7.5 | |
| 6 | Sue Dunham | Meadow Brown Feeding | 8 | |
| 6 | Anthony Lewis | Cheetah Lookout | 10 | |
| 6 | Roy Kipps | Old Winchester Hill | 7.5 | |
| 6 | Allan Orme | Arctic Tern | 8.5 | |
| 8 | Paul Crombie | And Who’s For Dessert | 9 | |
| 8 | Bill Brooks | Bolt of Lightning | 7 | |
| 8 | Tony Lord | Unexpected Arrival | 7.5 | |
| 8 | Simon Smith | Feeding the Pigeons | 8.5 | |
| 8 | Chris Walker | Homecoming | 7.5 | |
| 8 | Mark Brookman | What Is That | 8.5 | |
| 8 | Colin Thomas | Inch Beach | 7.5 | |
| 8 | Andrew Vance | Moving Music | 9 | |
| 9 | Berenice Moores | Lotus Flower | 7 | |
| 9 | Carolyn Middleton | The Old & The New | 6.5 | |
| 9 | Jules Syrett | Chasing The Rain | 7.5 | |
| 9 | Mike Moores | Longleat Festival of Light | 6.5 | |
| 9 | Gary Prescott | Been Fishing | 6.5 | |
| 9 | Rita Simmonds | Oil Tank at Bootle | 6.5 | |
| 9 | Heather Sharpe | Avocets | 7.5 | |
| 9 | Nick Leonard | Vestrahorn | 8 | |
| 11 | John Bickerdike ARPS | Sunday Morning | 8.5 | |
| 11 | Barry Callan BPE1, CPAPG | On Reflection | 8.5 | |
| 11 | John Chapman | American Retro | 9.5 | |
| 11 | Arthur Chiles | Dennis in thought | 8 | |
| 11 | Alan G Edwards LRPS, BPE1 | The Grip | 8.5 | |
| 11 | Alan G Edwards LRPS, BPE1 | Money Back | 8 | |
| 11 | Peter Ellis ARPS, AFIAP, BPE1 | The Chicken Seller | 9.5 | |
| 11 | Peter Ellis ARPS, AFIAP, BPE1 | Suspicion | 8.5 | |
| 13 | John Howes | Botallack Mines | 10 | |
| 13 | George Atkins | Brimstone Butterfly | 7.5 | |
| 13 | Keith Sawyer | Mind Games | 10 | Very HC |
| 13 | Ann McDonald | Crested Hawk Eagle | 10 | |
| 13 | Sheila Tester | The Selfridge Building | 7 | |
| 13 | Stephen Tattersall | Majestic Gull | 8.5 | |
| 13 | Frank Adams | The Fishing Boat | 8 | |
| 13 | Paul Williams | Zara | 9.5 | |
| 14 | Mike Pollitt ARPS | White Satin Moth | 7 | |
| 14 | Phil smith ADPS (1) | Aranus Diadematus | 8.5 | |
| 14 | Brian Chivers LRPS, LDPS | Bee | 7 | |
| 14 | Ray Bridges LRPS, CPAGB | Leaping Puma | 10 | Very HC |
| 14 | Roy Hodgkiss ARPS DPAGB (1) | Oysercatcher & Chick | 10 | |
| 14 | Brian Adam | Pink lady | 7.5 | |
| 14 | Peter Carr (1) | Zebra & Foal | 7.5 | |
| 14 | Ray Bridges LRPS, CPAGB | Amur Tiger | 7.5 | |
| 15 | Janet Barton | Dancing Snowdrops | 10 | |
| 15 | Joe Bogar | Defiance | 10 | Second |
| 15 | Peter Downer | Fairground Ride | 7 | |
| 15 | Duncan Lawler | Follow My Leader | 7 | |
| 15 | Richard Dudfield | New Zealand Golden Moment | 7.5 | |
| 15 | Tim Gibson-Ford | Racing | 8 | |
| 15 | David Barton | Whispering Sands | 7 | |
| 15 | Tim Gibson-Ford | WW1 Officer | 8.5 | |
| 16 | Wendy Collens, DPAGB, BPE2 | Gargoyle Gecko | 9.5 | |
| 16 | Kathryn Graham | Jumping for Joy | 7.5 | |
| 16 | Terry Redman | Dancing to the reflections of Seattle | 7.5 | |
| 16 | Terry Redman | Bee Eater Encounter | 10 | |
| 16 | Colin Price | Male and Female Common Blue Butterflies | 9.5 | |
| 16 | Lesley Taylor | Geranium Pheum | 9.5 | |
| 16 | David Cary, DPAGB | Bearded Tit in Reed Bed | 8 | |
| 16 | Kathryn Graham | Pink Refractions | 7.5 | |
| 18 | Mike Whatmore AFIAP, BPE1 | Lion on kill | 8 | |
| 18 | David Fletcher LRPS | Triangles | 1 | |
| 18 | Gemma Burden | Gracie | 8.5 | |
| 18 | Terry Turner | Floral Ballerina | 8 | |
| 18 | Sue Veal | Lift Off | 7 | |
| 18 | Graham House | Freddie Knoller, 94, Holocaust Survivor | 7.5 | |
| 18 | Alan Folder | Bearded tit feating om reedhead | 8 | |
| 18 | Mike Whatmore AFIAP | Southern Carmine Bee-eater | 10 | |
| 19 | Ian Clarke LRPS, CPAGB | Conclave | 8.5 | |
| 19 | Barabara Holder CPAGB | Dawn in Africa | 7 | |
| 19 | Malcolm Sowdon DPAGB | Gold | 8.5 | |
| 19 | John Ring CPAGB | Lifestyle | 8 | |
| 19 | Linda Collins | Moonflower | 7.5 | |
| 19 | Malcolm Sowdon DPAGB | Music Maker | 10 | |
| 19 | Ian Clarke LRPS, CPAGB | Reflected Toad | 7.5 | |
| 19 | Jeff Hughes | Refraction | 7.5 | |
| 22 | Rebecca Hitchcock | Fox On Frosty Morning | 8.5 | |
| 22 | Max Law | Bradgate Deer | 7 | |
| 22 | Caroline Broom | Then He Kissed Me | 7.5 | |
| 22 | Pat Mitchell | Underground St Pancras | 8 | |
| 22 | Gordon Fox | Whats Yours Like | 8 | |
| 22 | Steve Frost | Itchen Stoke Altar | 7.5 | |
| 22 | John Bogle | Wheatear | 7.5 | |
| 22 | David Easton | Pagan Drummer | 7 | |
| 23 | Chris Barrett | Corfe Vale in the Mist | 9 | |
| 23 | Gary Kenmir CPAGB | Black Rock Cottages | 7.5 | |
| 23 | John Watkins | Tower Street | 8.5 | |
| 23 | Carol Johnstone | In the Shadows | 9 | |
| 23 | Sue Watts | Private Shop | 7.5 | |
| 23 | Philip Acland | Flowing Water | 8.5 | |
| 23 | Steve Parry | Close Encounter | 7 | |
| 23 | Chris Barrett | Autumn Crocus | 9.5 | |
| 24 | Nicky Pascoe ARPS | Spotlight through the Clouds | 9 | |
| 24 | Ian Francis ARPS, DPAGB | The Goat Herder | 8.5 | |
| 24 | Ian Francis ARPS, DPAGB | Waking at First Light | 7 | |
| 24 | Frank Leavesly | Forest Awakening | 8.5 | |
| 24 | Graham Wiffen | Sleepy Sygnets | 8 | |
| 24 | Christine Sinclair | Marine Lake Causeway | 7.5 | |
| 24 | Carol Toms ARPS | Hurst Point Fog at Sunrise | 7.5 | |
| 24 | Phil Beard CPAGB | Castle View | 9 | |
| 25 | Brian Lycett | Sunshine Skyway Bridge Tampa | 7.5 | |
| 25 | Carol Veitch | Catch Of The Day | 9.5 | |
| 25 | David Morton | Inquisitive By Nature | 7.5 | |
| 25 | Diane Stoner | Schooner Sailing Into Stockholm | 7.5 | |
| 25 | Joe Shimbart | Winter Sun Down Hayling | 7 | |
| 25 | Neil Clifton | Dragon Fly | 8 | |
| 25 | Patricia Beeching | Smiles | 7.5 | |
| 25 | Richard Veitch | Greenbacked Heron Treat | 8 | |
| 30 | David Blaikie ARPS | Canalside Buildings | 8 | |
| 30 | Kieth Barnett ARPS | Following The Racing Line | 8 | |
| 30 | James Fox ARPS | Balloon and Barge | 7 | |
| 30 | Richard Scourfield ARPS | The Boxer | 9 | |
| 30 | Ross Underwood ARPS | ‘There may be trouble ahead’ | 8 | |
| 30 | Linda Priestley ARPS | Crested Tit | 8 | |
| 30 | Phill Beale ARPS | Abandoned | 8 | |
| 30 | Richard Cole ARPS | Party’s Over | 8 | |
| 32 | Louis Rumis MPAGB, AFIAP | Great White Egret Feeding | 10 | |
| 32 | Rebecca Rickaby | The bowels of the dry dock | 8 | |
| 32 | Mark Lanigan LRPS | Festival Faces | 8 | |
| 32 | Maria Leekblade | And then I got wet | 7.5 | |
| 32 | Keith Prior | Love You | 7.5 | |
| 32 | Phil Beard CPAGB | Snowdonia | 9.5 | |
| 32 | Elaine Adkins | Nest-building Practice | 7 | |
| 32 | Dave Marsh | Auschwitz watch tower | 7.5 | |
| 36 | Chris Buckland | Coral Poppy-3 | 7 | |
| 36 | Doug Robertson | Bowl | 7.5 | |
| 36 | Doug Robertson | Pavement | 7 | |
| 36 | Mick Snaith LRPS | Sweet Pea Posey | 7.5 | |
| 36 | Ray Hems LRPS | Diving Osprey | 8.5 | |
| 36 | Ray Hems LRPS | Monkey bath | 10 | |
| 36 | Richard Pike LRPS | Giddyup | 7 | |
| 36 | Shelley Craven | Diving for 3 | 8 | |
| 37 | Colin McIlroy | Kingfisher Stretching | 8.5 | |
| 37 | Fergus Cowhig | Least Tern with Fish | 10 | |
| 37 | Jo Evans | Ladybird | 8.5 | |
| 37 | Les Stride | Male Orange Tip | 9.5 | |
| 37 | Mick Parminter | Masai Village | 7.5 | |
| 37 | Tim Bayliss | Blending In | 7.5 | |
| 37 | Gary Armour | Facets of Reflections | 7.5 | |
| 37 | Sarah Penfold | Into The Sky | 9.5 | |
| 38 | Shani Watts | Kayaks | 7 | |
| 38 | Paul Bradley | AcrosstheParve | 7.5 | |
| 38 | Malcolm Young | CrossedForks | 7.5 | |
| 38 | Paul Bradley | Field Chat | 6.5 | |
| 38 | Mike Cooper | Red Eye | 6.5 | |
| 38 | Chris Cornford | Sailing | 9 | |
| 38 | Mike Cooper | Summer Event | 7 | |
| 38 | Barb Close | Yarning on the Farm | 7.5 | |
| 40 | Jenny Harding | Sport Centre Kiosk | 6.5 | |
| 40 | Kevin Ramsell | Window | 7 | |
| 40 | Niall Tyler | Engines | 7 | |
| 40 | Roger Beauchamp P | Ever decreasing squares | 7.5 | |
| 40 | Chris Thorne | Wakehurst | 7 | |
| 40 | Ian Miller | Sunrise over Venice | 6.5 | |
| 40 | Mike Stacey LRPS | Wall with beams 2 | 7 | |
| 40 | Jenny Harding | Loch Leven | 7 | |
| 41 | Allison Baker | Waterfall | 8 | |
| 41 | John Simpson | Lonely Walk | 8 | |
| 41 | Pauline Oliver CPAGB | Whipheads | 10 | |
| 41 | Alan Willis | Snowy Owl in Flight | 9 | |
| 41 | Andy Mewes | Coffee | 7 | |
| 41 | Meg Causon | Calm before the Storm | 7 | |
| 41 | Darren Finch | Falling Apart | 9.5 | |
| 41 | Philip Young | Close Racing | 9 | |
| 42 | Carolyn Farren (1) | Winter into Spring | 8 | |
| 42 | Gerry Smith | Local Pinups | 7.5 | |
| 42 | Jwigley | FrontSeat | 7.5 | |
| 42 | Noelthomson | Room for one more | 7.5 | |
| 42 | Pauline Thornhill | Hummingbird At Turk’s Cap | 9.5 | |
| 42 | Rog Pendell | The Dark Side of the Wing | 7 | |
| 42 | Sara Schutz | Palau de les Arts | 9 | |
| 42 | Vnash | Heir of the Dog | 7.5 | |
| 43 | Nina Terry | Boats in a Cave | 6.5 | |
| 43 | Nina Terry | Going up in the World | 7 | |
| 43 | Scott Chappell | Birdsong | 10 | First |
| 43 | Chris Thorpe | Eye Bridge Meadow | 6.5 | |
| 43 | Shirley Phillips | Hanging Around | 7 | |
| 43 | Elizabeth Rogers | Japanese Anemone | 7.5 | |
| 43 | Greg Phillips | At the waterhole | 8.5 | |
| 43 | Scott Chappell | The Lonely Journey Home | 10 | |
| 46 | Angela Morgan | Strodgemoor Bottom | 7.5 | |
| 46 | Ann Aveyard LRPS | Moonlight Reflections | 8.5 | |
| 46 | Ann Aveyard LRPS | Peter | 7.5 | |
| 46 | Ann Cole | I Think it’s Leaving Off | 10 | |
| 46 | Mike Hawley | Spare a dime | 10 | |
| 46 | Mike Richards | Avon Water | 7.5 | |
| 46 | Richard Soley | Moody Blues Live | 7 | |
| 46 | Trevor Wood ARPS | Chloe | 7.5 | |
| 47 | Sarah Shelley LRPSCPAGB | Its Bananas | 7 | |
| 47 | Richard Ramsay CPAGB | Turnstone | 7.5 | |
| 47 | Tony Oliver ARPSCPAGBBPE1 | Salisbury Cathedral Misty Morning | 8.5 | |
| 47 | Marina Hauer | On the horizon | 8.5 | |
| 47 | Peter Read DPAGBLRPS | Socialising at the pub | 10 | Third |
| 47 | Tony O’Reilly | Grebe Feeding | 6.5 | |
| 47 | Mandy Herridge | Newcastle Train Station | 8.5 | |
| 47 | Philip Pleass | Freestyle Moto X | 10 | |
| 51 | Pete Whieldon | Bear Cubs Playing in Alaska | 10 | |
| 51 | Ian Hutchinson | Hornet Robberfly | 10 | |
| 51 | Maurice Pugh | Mating Common Blues | 10 | |
| 51 | Henry Szwinto | Happy | 8.5 | |
| 51 | Marcin Ciesielski | Sparkling Laughter | 8.5 | |
| 51 | Alan Thompson | Optical Illusions, Salo Cathedral | 8 | |
| 51 | Henry Szwinto | Paddy | 7 | |
| 51 | Maria Leekblade | Fallen Lantern | 9.5 | |
| 54 | David Sherwill | Jigsaw | 7 | |
| 54 | Dave Patterson | Back of a Rose | 7.5 | |
| 54 | David Simpson | Proud Dad | 7 | |
| 54 | Dorothy Wood | Thoughts of the past | 8.5 | |
| 54 | Dorothy Wood | Night Flight | 7.5 | |
| 54 | Graham Wooton | Beach Huts | 7.5 | |
| 54 | Richard Keating | 5 bar gate | 7 | |
| 54 | Richard Keating | formal garden | 6.5 | |
| 59 | Chris Hammond | Wooden crossing | 8.5 | |
| 59 | Chris Maidens | Happy days | 8.5 | |
| 59 | Harry Borgerson | Mottisfont infra red | 7.5 | |
| 59 | Heath Gough-Holt | The waiter | 7.5 | |
| 59 | Ian Ross | Sensory 3582 | 7.5 | |
| 59 | Lynn Lambeth | The sweeper | 8.5 | |
| 59 | Malcolm Richardson | Bottle shadows | 8 | |
| 59 | Malcolm Richardson | Tulip bulbs | 8 | |
| 61 | Anne Ruffell | Sunsets Children – Rajasthan | 8 | |
| 61 | Anne Ruffell | Colours of the Colonnades | 8.5 | |
| 61 | Gordon Brown | Kingfisher’s lunch | 7.5 | |
| 61 | Roger Clark | KILLERS! | 7 | |
| 61 | Tony Smith | Under the Chevy in Havana | 9.5 | |
| 61 | Eric Blake | Reflections in the Bean Chicago | 8 | |
| 61 | David McKibbin | Missing Her | 8.5 | |
| 61 | Peter Orr | Bluebells and beeches | 6 | |
| 64 | Martin Pickles | Beached Fishing Boat | 9 | |
| 64 | Dawn Evans | Head for Home | 8 | |
| 64 | David Hughes | Minus Ten | 8 | |
| 64 | Brian Burden LRPS | Modern Art | 7 | |
| 64 | Emma Ramskill | Spisal | 9 | |
| 64 | Wayne Richards | The Passerby | 7.5 | |
| 64 | Martin Pickles | Vintage Beach Scene | 8.5 | |
| 64 | Glynis Jodrell | White Chrysanthemum | 10 | |
| 66 | Ian Winstanley | Common Darter | 7.5 | |
| 66 | Paul Harknett LRPS | Happy Smile | 7.5 | |
| 66 | Roger Sims APAGB | Morning Coastline | 7.5 | |
| 66 | Colin Batt | Wild Goose Chase | 7.5 | |
| 66 | Ian Winstanley | Melancholy Stare | 7.5 | |
| 66 | Roger Tribble | Shard In Glass | 7.5 | |
| 66 | Martin Rickard | Northern Tree Shrew | 8.5 | |
| 66 | Jim Denham | Sailing | 7.5 | |
| 67 | Rick Roberts | Balancing Act | 8 | |
| 67 | Margaret Martin | Early morning near Vik | 7.5 | |
| 67 | Claude Kensett | Amaryllis | 8.5 | |
| 67 | Alastair Lofthouse | Energy Saving Light Bulb | 8 | |
| 67 | Mary Payne | Scots Castle in the Mist | 8 | |
| 67 | Mark Rees | Birds through the rainbow | 8 | |
| 67 | Alan West | May Day Parade | 7.5 | |
| 67 | Derek Trendell ARPS | Puffin off Skokholm | 8 |
